Denver Stock Show

Select Show 

 

WILCOX, NICKI

Personal Details
Name: WILCOX, NICKI
City, State: PARKER, CO
Country: UNITED STATES
USEF: 269992
EC Sport Lic No.: N/A
Classes
Entry Horse Rider Class Count Placing
10004 ZIPPER CSH BAILEY CANALE 160 - Low Jumper 1.00m Table II, 2.1 37 0
10004 ZIPPER CSH BAILEY CANALE 161 - Low Jumper 1.10m Table II, 2.1 20 0
10004 ZIPPER CSH BAILEY CANALE 235 - $300 Junior/Amateur Jumper Stake 1.20m - 1.25m Table II, 2.b 3 0
10004 ZIPPER CSH BAILEY CANALE 187 - $300 Junior/Amateur Jumpers 1.20m - 1.25m Table II, 2.1 3 0
10004 ZIPPER CSH BAILEY CANALE 179 - $300 Junior/Amateur Jumpers 1.20m - 1.25m Table II, 2.c 3 0
10004 ZIPPER CSH BAILEY CANALE 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 16 0
10004 ZIPPER CSH BAILEY CANALE 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 16 0
10004 ZIPPER CSH BAILEY CANALE 177 - Low Jumper 1.10m Table II, 2.c 17 0
10004 ZIPPER CSH BAILEY CANALE 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 16 0
10005 WH LOVEBUG BAILEY CANALE 185 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.c 11 0
10005 WH LOVEBUG BAILEY CANALE 243 - $1,500 High Amateur Jumper Stake 1.10m - 1.15m Table II, 2.b 11 0
10005 WH LOVEBUG BAILEY CANALE 233 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.1 11 0
10005 WH LOVEBUG BAILEY CANALE 241 - $500 Low Amateur Jumper Stake 1.00m - 1.05m Table II, 2.b 11 0
10005 WH LOVEBUG BAILEY CANALE 231 - Low Amateur Jumpers 1.00m - 1.05m Table II, 2.1 11 0
10005 WH LOVEBUG BAILEY CANALE 183 - Low Amateur Jumpers 1.00m - 1.05m Table II, 2.c 11 0
10005 WH LOVEBUG BAILEY CANALE 177 - Low Jumper 1.10m Table II, 2.c 17 0
10005 WH LOVEBUG BAILEY CANALE 176 - Low Jumper 1.00m Table II, 2.c 22 0
10005 WH LOVEBUG BAILEY CANALE 160 - Low Jumper 1.00m Table II, 2.1 37 0
10018 LAPACHO LINDSAY ROUSE KRATTENMAKER 160 - Low Jumper 1.00m Table II, 2.1 37 0
10018 LAPACHO LINDSAY ROUSE KRATTENMAKER 176 - Low Jumper 1.00m Table II, 2.c 22 0
10018 LAPACHO LINDSAY ROUSE KRATTENMAKER 183 - Low Amateur Jumpers 1.00m - 1.05m Table II, 2.c 11 0
10018 LAPACHO LINDSAY ROUSE KRATTENMAKER 231 - Low Amateur Jumpers 1.00m - 1.05m Table II, 2.1 11 0
10018 LAPACHO LINDSAY ROUSE KRATTENMAKER 241 - $500 Low Amateur Jumper Stake 1.00m - 1.05m Table II, 2.b 11 0
10019 PRASHA NICKI WILCOX 181 - Low Jumper 1.10m Table II, 2.b 8 0
10019 PRASHA NICKI WILCOX 177 - Low Jumper 1.10m Table II, 2.c 17 0
10019 PRASHA NICKI WILCOX 161 - Low Jumper 1.10m Table II, 2.1 20 0
10019 PRASHA NICKI WILCOX 160 - Low Jumper 1.00m Table II, 2.1 37 0
10019 PRASHA NICKI WILCOX 176 - Low Jumper 1.00m Table II, 2.c 22 0
10033 KINSLEY NICKI WILCOX 160 - Low Jumper 1.00m Table II, 2.1 37 0
10033 KINSLEY NICKI WILCOX 161 - Low Jumper 1.10m Table II, 2.1 20 0
10033 KINSLEY NICKI WILCOX 176 - Low Jumper 1.00m Table II, 2.c 22 0
10033 KINSLEY NICKI WILCOX 177 - Low Jumper 1.10m Table II, 2.c 17 0
10033 KINSLEY NICKI WILCOX 181 - Low Jumper 1.10m Table II, 2.b 8 0
10050 HINEA JESSICA JOHNSON 233 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.1 11 0
10050 HINEA JESSICA JOHNSON 243 - $1,500 High Amateur Jumper Stake 1.10m - 1.15m Table II, 2.b 11 0
10050 HINEA JESSICA JOHNSON 185 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.c 11 0
10050 HINEA JESSICA JOHNSON 177 - Low Jumper 1.10m Table II, 2.c 17 0
10050 HINEA JESSICA JOHNSON 161 - Low Jumper 1.10m Table II, 2.1 20 0
10050 HINEA JESSICA JOHNSON 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 16 0
10050 HINEA JESSICA JOHNSON 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 16 0
10050 HINEA JESSICA JOHNSON 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 16 0
10051 LE VERDI JESSICA JOHNSON 185 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.c 11 0
10051 LE VERDI JESSICA JOHNSON 233 - High Amateur Jumpers 1.10m - 1.15m Table II, 2.1 11 0
10051 LE VERDI JESSICA JOHNSON 243 - $1,500 High Amateur Jumper Stake 1.10m - 1.15m Table II, 2.b 11 0
10051 LE VERDI JESSICA JOHNSON 160 - Low Jumper 1.00m Table II, 2.1 37 0
10051 LE VERDI JESSICA JOHNSON 161 - Low Jumper 1.10m Table II, 2.1 20 0
10051 LE VERDI JESSICA JOHNSON 177 - Low Jumper 1.10m Table II, 2.c 17 0
10078 HALIFAX VDM NICKI WILCOX 188 - $10,000 Top of the Rockies Jumper Stake 1.35m - 1.40m 12 0
10078 HALIFAX VDM NICKI WILCOX 245 - $40,000 NWSS Grand Prix Table II 2.a
7 0
10105 MIGHTY KING SKH NICKI WILCOX 162 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.c 16 0
10105 MIGHTY KING SKH NICKI WILCOX 178 - $300 Modified Jumpers 1.15 - 1.20m Table II, 2.1 16 0
10105 MIGHTY KING SKH NICKI WILCOX 182 - $300 Modified Jumpers Stake 1.15 - 1.20m Table II, 2.b 16 0
10105 MIGHTY KING SKH NICKI WILCOX 188 - $10,000 Top of the Rockies Jumper Stake 1.35m - 1.40m 12 0